| Name | Matches | Innings | N.O. | Runs | H.S. | 100s | 50s | 6s | 4s | Average |
| J Geldenhuys | 2 | 2 | 1 | 102 | 72* | 0 | 1 | 0 | 14 | 102 |
| T Brasier | 4 | 4 | 2 | 130 | 43* | 0 | 0 | 1 | 25 | 65 |
| S Gwinett | 9 | 8 | 1 | 338 | 102 | 1 | 2 | 0 | 52 | 48.29 |
| B O'Neill | 14 | 4 | 3 | 48 | 29* | 0 | 0 | 0 | 11 | 48 |
| R Swanton | 13 | 12 | 2 | 432 | 95 | 0 | 3 | 0 | 42 | 43.2 |
| P Smith | 15 | 14 | 2 | 307 | 52* | 0 | 1 | 0 | 38 | 25.58 |
| B Smith | 16 | 16 | 2 | 355 | 68 | 0 | 2 | 0 | 48 | 25.36 |
| P Sheffield | 6 | 6 | 2 | 98 | 63* | 0 | 1 | 1 | 16 | 24.5 |
| A Schofield | 12 | 12 | 1 | 268 | 76 | 0 | 3 | 5 | 40 | 24.36 |
| R Cook | 13 | 13 | 1 | 288 | 63* | 0 | 2 | 1 | 47 | 24 |
| G Cokell | 3 | 3 | 0 | 71 | 45 | 0 | 0 | 1 | 9 | 23.67 |
| M Tomkins | 2 | 2 | 0 | 42 | 34 | 0 | 0 | 1 | 6 | 21 |
| C Barwick | 15 | 15 | 3 | 251 | 50* | 0 | 1 | 3 | 38 | 20.92 |
| K Lotzof | 5 | 5 | 0 | 103 | 57 | 0 | 1 | 1 | 15 | 20.6 |
| A Gammell | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 4 | 20 |
| A Sheldon | 10 | 6 | 2 | 76 | 38* | 0 | 0 | 0 | 8 | 19 |
| C Chittleborough | 4 | 3 | 1 | 36 | 17* | 0 | 0 | 0 | 5 | 18 |
| A Parab | 3 | 3 | 0 | 48 | 22 | 0 | 0 | 0 | 4 | 16 |
| E Newbury | 11 | 9 | 1 | 122 | 29 | 0 | 0 | 1 | 17 | 15.25 |
| T Britton | 11 | 8 | 0 | 116 | 57 | 0 | 1 | 3 | 12 | 14.5 |
| R Hughes | 14 | 11 | 1 | 139 | 38 | 0 | 0 | 0 | 15 | 13.9 |
| R Crawford | 8 | 7 | 4 | 39 | 15* | 0 | 0 | 0 | 5 | 13 |
| M Spencer | 8 | 6 | 0 | 78 | 26 | 0 | 0 | 1 | 7 | 13 |
| O Britton | 6 | 6 | 2 | 52 | 13* | 0 | 0 | 0 | 4 | 13 |
| G Brown | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 2 | 13 |
| T Hones | 9 | 7 | 1 | 75 | 30 | 0 | 0 | 0 | 10 | 12.5 |
| G Spokes | 9 | 5 | 1 | 49 | 17 | 0 | 0 | 0 | 3 | 12.25 |
| V Kanbi | 2 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 3 | 12 |
| S Meyrick | 16 | 10 | 4 | 64 | 17* | 0 | 0 | 0 | 5 | 10.67 |
| R Boyes | 15 | 14 | 2 | 110 | 36 | 0 | 0 | 0 | 15 | 9.17 |
| K Patel | 9 | 7 | 0 | 60 | 28 | 0 | 0 | 0 | 13 | 8.57 |
| O Hughes | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 8 |
| G Howell | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 8 |
| J O'Neill | 2 | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 2 | 7.5 |
| J De Thierry | 6 | 6 | 1 | 30 | 11 | 0 | 0 | 0 | 4 | 6 |
| J Maasi | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 |
| R Poole | 8 | 6 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 5.5 |
| D Patel | 3 | 3 | 0 | 15 | 14 | 0 | 0 | 0 | 3 | 5 |
| A Patel | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
| J Concar | 4 | 4 | 0 | 18 | 12 | 0 | 0 | 0 | 3 | 4.5 |
| N Sullivan | 7 | 5 | 0 | 22 | 12 | 0 | 0 | 0 | 4 | 4.4 |
| J Condon | 10 | 4 | 0 | 17 | 9 | 0 | 0 | 0 | 3 | 4.25 |
| R Hill | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 |
| M Boyes | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| D Summers | 4 | 4 | 0 | 14 | 9 | 0 | 0 | 0 | 3 | 3.5 |
| M Norris | 7 | 6 | 1 | 16 | 8 | 0 | 0 | 0 | 1 | 3.2 |
| C Taylor | 2 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 3 |
| J Berger | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| H De Thierry | 5 | 3 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | 1.5 |
| W Boyes | 9 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| S Dunn | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A Cleveland | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| P Cook | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Bhasia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Patel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Sheldon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Kanbi | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | ---- |
| J Brown | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | ---- |
| M Turpin | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | 1 | ---- |
| R Brimson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- |
| P Lodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- |


Batting Averages 2009

