| Name | Matches | Overs | Maidens | Runs | Wkts | Best | 5-Wkts | Econ | Average |
| J Kanbi | 2 | 4 | 1 | 10 | 1 | 1-10 | 0 | 2.5 | 10 |
| T Britton | 11 | 109 | 30 | 284 | 24 | 7-14 | 1 | 2.61 | 11.83 |
| M Tomkins | 2 | 26.2 | 6 | 54 | 4 | 3-25 | 0 | 2.05 | 13.5 |
| B Smith | 16 | 29 | 4 | 109 | 8 | 4-10 | 0 | 3.76 | 13.63 |
| C Barwick | 15 | 2 | 0 | 14 | 1 | 1-14 | 0 | 7 | 14 |
| C Chittleborough | 4 | 21 | 4 | 92 | 6 | 3-12 | 0 | 4.38 | 15.33 |
| R Poole | 8 | 73.4 | 7 | 307 | 18 | 5-39 | 1 | 4.17 | 17.06 |
| G Spokes | 9 | 94 | 19 | 258 | 15 | 4-29 | 0 | 2.74 | 17.2 |
| W Boyes | 9 | 61 | 11 | 196 | 11 | 3-24 | 0 | 3.21 | 17.82 |
| J Condon | 10 | 40 | 2 | 166 | 9 | 5-21 | 1 | 4.15 | 18.44 |
| P Smith | 15 | 48.3 | 3 | 203 | 11 | 4-29 | 0 | 4.19 | 18.45 |
| A Sheldon | 10 | 56 | 13 | 172 | 9 | 3-18 | 0 | 3.07 | 19.11 |
| R Crawford | 8 | 75 | 18 | 192 | 10 | 3-36 | 0 | 2.56 | 19.2 |
| R Swanton | 13 | 93 | 9 | 292 | 15 | 3-33 | 0 | 3.14 | 19.47 |
| S Meyrick | 16 | 146.2 | 28 | 505 | 22 | 4-33 | 0 | 3.45 | 22.95 |
| E Newbury | 11 | 11 | 3 | 47 | 2 | 1-10 | 0 | 4.27 | 23.5 |
| R Hughes | 14 | 105.5 | 13 | 422 | 16 | 4-53 | 0 | 3.99 | 26.38 |
| B O'Neill | 14 | 155.1 | 21 | 566 | 20 | 3-25 | 0 | 3.65 | 28.3 |
| J Williams | 1 | 4 | 0 | 36 | 1 | 1-36 | 0 | 9 | 36 |
| A Parab | 3 | 6 | 0 | 38 | 1 | 1-24 | 0 | 6.33 | 38 |
| D Bhasia | 1 | 9 | 2 | 39 | 1 | 1-39 | 0 | 4.33 | 39 |
| T Hones | 9 | 26 | 1 | 124 | 3 | 2-43 | 0 | 4.77 | 41.33 |
| J Concar | 4 | 12 | 0 | 65 | 1 | 1-35 | 0 | 5.42 | 65 |
| T Brasier | 4 | 12.3 | 0 | 79 | 1 | 1-42 | 0 | 6.32 | 79 |
| J Geldenhuys | 2 | 16 | 0 | 63 | 0 | 0-30 | 0 | 3.94 | ----- |
| H De Thierry | 5 | 13.5 | 1 | 85 | 0 | 0-15 | 0 | 6.14 | ----- |
| P Cook | 5 | 12 | 0 | 87 | 0 | 0-34 | 0 | 7.25 | ----- |
| K Patel | 9 | 10 | 1 | 48 | 0 | 0-16 | 0 | 4.8 | ----- |
| D Patel | 3 | 10 | 0 | 57 | 0 | 0-9 | 0 | 5.7 | ----- |
| V Kanbi | 2 | 8 | 0 | 61 | 0 | 0-29 | 0 | 7.62 | ----- |
| R Hill | 2 | 5 | 2 | 30 | 0 | 0-30 | 0 | 6 | ----- |
| A Schofield | 12 | 3 | 0 | 31 | 0 | 0-10 | 0 | 10.33 | ----- |
| R Boyes | 15 | 1 | 0 | 25 | 0 | 0-25 | 0 | 25 | ----- |
| O Hughes | 2 | 1 | 0 | 15 | 0 | 0-15 | 0 | 15 | ----- |


Bowling Averages 2009

